Three As Contest Group : RSGB 80m CC : 2010
Three As Team      QSOs % QSOs Points % Points   Position
CW       1,832 42.9% 12,390 45%   2nd
DATA       769 18.0% 5,417 20%   7th
SSB       1,666 39.0% 9,474 35%   3rd
Total Points       4,267 100% 27,281 100%   4th
 
Summary : Points       CW SSB DATA Total   %
F5VHY       584 0 0 584   2%
G0VDZ       412 819 145 1,376   5%
G3RTE (G6AY)     636 1169 728 2,533   9%
G3TXF       711 1333 733 2,777   10%
G3WVG (G0AAA)     1,559 1,578 540 3,677   13%
G4DJX       943 0 0 943   3%
G4TSH       1,706 0 0 1,706   6%
G5LP       1,434 334 404 2,172   8%
GM0WED       1,341 926 0 2,267   8%
GM3POI       1,904 1,573 1,206 4,683   17%
GW4BLE       1,160 1,742 1,208 4,110   15%
MM0EAX       0 0 453 453   2%
                   
Total Team Score     12,390 9,474 5,417 27,281   100%
                   
0.00 0.00 0.00
Date Mode  Callsign   Claimed Published Published  Published  QSOs
        QSOs Position QSOs Points Lost
Mon 04-Jan-10 CW GM3POI   160 1 159 1,000 1
Mon 04-Jan-10 CW G3TXF   120 =9 113 711 7
Mon 04-Jan-10 CW G6AY (G3RTE) 104 22 101 636 3
Mon 04-Jan-10 CW GM0WED   104 21 103 648 1
Mon 04-Jan-10 CW G3WVG   102 23 100 629 2
Mon 04-Jan-10 CW G5LP   88 38 81 510 7
Mon 04-Jan-10 CW G4TSH QRP 48 =7 48 706 0
Mon 04-Jan-10 CW GW4BLE QRP 39 =14 36 530 3
Mon 04-Jan-10 CW G0VDZ QRP 33 23 28 412 5
798   769 5,782 29
Wed 13-Jan-10 SSB G0AAA (G3WVG) 185 =1 180 1,000 5
Wed 13-Jan-10 SSB G3TXF   162 7 159 884 3
Wed 13-Jan-10 SSB G6AY (G3RTE) 129 20 123 684 6
Wed 13-Jan-10 SSB GM3POI   103 32 103 573 0
Wed 13-Jan-10 SSB G0VDZ   84 44 81 450 3
Wed 13-Jan-10 SSB GW4BLE QRP 47 3 46 742 1
Wed 13-Jan-10 SSB GM0WED QRP 23 14 24 388 -1
733   716 4,721 17
Thur 21-Jan-10 DATA G6AY (G3RTE) 60 14 57 728 3 41 RY + 19 PSK
Thur 21-Jan-10 DATA GW4BLE   60 15 59 697 1 51 RY +  9 PSK
Thur 21-Jan-10 DATA G3TXF   57 12 51 733 6 33 RY + 24 PSK
Thur 21-Jan-10 DATA GM3POI   47 26 47 560 0 39 RY +  8 PSK
Thur 21-Jan-10 DATA G0VDZ   13 78 10 145 3  4 RY +  9 PSK
237   224 2,863 13
Mon 01-Feb-10 SSB GM3POI   235 1 225 1,000 10
Mon 01-Feb-10 SSB G0AAA (G3WVG) 130 6 130 578 0
Mon 01-Feb-10 SSB GM0WED   124 10 121 538 3
Mon 01-Feb-10 SSB G6AY (G3RTE) 112 16 109 485 3
Mon 01-Feb-10 SSB G3TXF   109 20 101 449 8
Mon 01-Feb-10 SSB G0VDZ   89 29 83 369 6
Mon 01-Feb-10 SSB G5LP   77 37 75 334 2
Mon 01-Feb-10 SSB GW4BLE QRP 57 1 56 1,000 1
933   900 4,753 33
Wed 10-Feb-10 DATA GM3POI   47 25 45 646 2 23 RY + 24 PSK
Wed 10-Feb-10 DATA GW4BLE   47 41 43 511 4 39 RY +  8 PSK
Wed 10-Feb-10 DATA G3WVG   46 38 45 540 1 38 RY +  8 PSK
Wed 10-Feb-10 DATA G5LP   41 51 39 404 2 41 RY +  0 PSK
Wed 10-Feb-10 DATA MM0EAX   40 48 39 453 1 34 RY +  6 PSK
221   211 2,554 10
Thur 18-Feb-10 CW G5LP   153 =6 144 924 9
Thur 18-Feb-10 CW G3WVG   153 =3 145 930 8
Thur 18-Feb-10 CW G4DJX   151 2 147 943 4
Thur 18-Feb-10 CW GM3POI   142 8 141 904 1
Thur 18-Feb-10 CW G4TSH QRP 138 1 135 1,000 3
Thur 18-Feb-10 CW GM0WED   109 40 108 693 1
Thur 18-Feb-10 CW F5VHY   96 49 91 584 5
Thur 18-Feb-10 CW GW4BLE QRP 92 10 85 630 7
1,034   996 6,608 38
Mon 01-Mar-10 DATA G5LP   70         70 RY +  0 PSK
Mon 01-Mar-10 DATA G3TXF   62         32 RY + 30 PSK
Mon 01-Mar-10 DATA GM3POI   56         44 RY + 12 PSK
Mon 01-Mar-10 DATA GW4BLE   51         32 RY + 19 PSK
Mon 01-Mar-10 DATA G0VDZ QRP 48         33 RY + 15 PSK
Mon 01-Mar-10 DATA GM0WED   24          ? RY +  ? PSK
311        
Wed 10-Mar-10 CW              
Wed 10-Mar-10 CW              
Wed 10-Mar-10 CW              
         
Thur 18-Mar-10 SSB              
Thur 18-Mar-10 SSB              
Thur 18-Mar-10 SSB              
         
Mon 05-Apr-10 CW              
Mon 05-Apr-10 CW              
Mon 05-Apr-10 CW              
         
Wed 14-Apr-10 SSB              
Wed 14-Apr-10 SSB              
Wed 14-Apr-10 SSB              
         
Thur 22-Apr-10 DATA                
Thur 22-Apr-10 DATA                
Thur 22-Apr-10 DATA                
         
Mon 03-May-10 SSB              
Mon 03-May-10 SSB              
Mon 03-May-10 SSB              
         
Wed 12-May-10 DATA                
Wed 12-May-10 DATA                
Wed 12-May-10 DATA                
         
Thur 20-May-10 CW              
Thur 20-May-10 CW              
Thur 20-May-10 CW              
         
Mon 07-Jun-10 DATA                
Mon 07-Jun-10 DATA                
Mon 07-Jun-10 DATA                
         
Wed 16-Jun-10 CW              
Wed 16-Jun-10 CW              
Wed 16-Jun-10 CW              
         
Thur 24-Jun-10 SSB              
Thur 24-Jun-10 SSB              
Thur 24-Jun-10 SSB              
         
Mon 05-Jul-10 CW              
Mon 05-Jul-10 CW              
Mon 05-Jul-10 CW              
         
Wed 14-Jul-10 SSB              
Wed 14-Jul-10 SSB              
Wed 14-Jul-10 SSB              
         
Thur 22-Jul-10 DATA                
Thur 22-Jul-10 DATA                
Thur 22-Jul-10 DATA